Screener
Screen the record by what is verified. A tool whose value is not verified never passes a filter that needs it — it is counted, not hidden. Every screen is a URL you can share or save.
- Matching
- 72of 72
- Not verified for a filter
- 0
72 of 72 tools · All markets
Sorted by name| Tool | Segment | Entry price | Free tier | Open source | Self-hosting | SSO + enterprise | Offer | Changes 30d | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ActivepiecesAutomation & Agents | Workflow automation | $20/mo | Yes | Yes | Yes | Yes | — | 0 | Alternatives |
| Adobe FireflyCreative AI | Image & design | $9.99/mo | Yes | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| Amazon Q DeveloperAI Coding | IDE assistants | $19/mo | Yes | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| AmpAI Coding | Background agents | $20/mo | Yes | Not verified | Yes | Yes | — | 3 | Alternatives |
| AmplemarketSales & Marketing | Prospecting & outreach | Annual billing only | No | Not verified | Not verified | Yes | — | 1 | Alternatives |
| Apollo.ioSales & Marketing | Prospecting & outreach | $99/seat/mo | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| Augment CodeAI Coding | Background agents | $20/mo | Not verified | No | Not verified | Yes | — | 1 | Alternatives |
| BoltAI Coding | App builders | $25/mo | Yes | Not verified | Not verified | Yes | — | 2 | Alternatives |
| ClaudeAssistants & Research | General assistants | $20/mo | Yes | Not verified | Not verified | Yes | — | 1 | Alternatives |
| Claude CodeAI Coding | Coding agents | $20/mo | No | No | Not verified | Yes | — | 0 | Alternatives |
| ClaySales & Marketing | Prospecting & outreach | $185/mo | Yes | Not verified | Not verified | Yes | — | 1 | Alternatives |
| ClineAI Coding | IDE assistants | Custom pricing | Yes | Yes | Yes | Yes | — | 1 | Alternatives |
| CrestaCustomer Service & Support | Conversation intelligence | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 1 | Alternatives |
| CursorAI Coding | AI code editors | $20/mo | Yes | Not verified | No | Yes | — | 2 | Alternatives |
| DecagonCustomer Service & Support | Support agents | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| Devin DesktopAI Coding | AI code editors | $20/mo | Yes | Not verified | Not verified | Yes | — | 2 | Alternatives |
| ElevenLabsCreative AI | Voice & audio | $6/mo | Yes | Not verified | Not verified | Yes | Verified offer | 1 | Alternatives |
| FactoryAI Coding | Background agents | $20/mo | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| Fireflies.aiWork & Productivity | Meetings & transcription | $18/mo | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| ForethoughtCustomer Service & Support | Support agents | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| FreshdeskCustomer Service & Support | AI helpdesks | Annual billing only | No | Not verified | Not verified | Yes | — | 0 | Alternatives |
| GammaWork & Productivity | Documents & presentations | Annual billing only | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| GeminiAssistants & Research | General assistants | $4.99/mo | Yes | Not verified | Not verified | Not verified | Verified offer | 1 | Alternatives |
| Gemini CLIAI Coding | Coding agents | No verified price | No | Yes | Not verified | Not verified | — | 0 | Alternatives |
| Gemini Code AssistAI Coding | IDE assistants | $22.80/mo | No | Not verified | Not verified | Not verified | — | 1 | Alternatives |
| GitHub CopilotAI Coding | IDE assistants | $10/mo | Yes | Not verified | Not verified | Not verified | Verified offer | 3 | Alternatives |
| GleanAssistants & Research | Enterprise assistants | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 2 | Alternatives |
| GongSales & Marketing | Revenue intelligence | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| Google AntigravityAI Coding | AI code editors | $30/mo | Yes | Not verified | Not verified | Not verified | — | 2 | Alternatives |
| GorgiasCustomer Service & Support | AI helpdesks | $10/mo | No | Not verified | Not verified | Yes | — | 2 | Alternatives |
| GrammarlyWork & Productivity | Writing & communication | $15/mo | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| GranolaWork & Productivity | Meetings & transcription | $14/mo | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| GumloopAutomation & Agents | Agent builders | $37/mo | No | Not verified | Not verified | Yes | — | 2 | Alternatives |
| HeyGenCreative AI | Video | $29/mo | Yes | Not verified | Not verified | Yes | — | 0 | Alternatives |
| IntercomCustomer Service & Support | AI helpdesks | Annual billing only | No | Not verified | Not verified | Yes | — | 2 | Alternatives |
| JasperSales & Marketing | Marketing content | $69/seat/mo | No | Not verified | Not verified | Yes | — | 1 | Alternatives |
| JulesAI Coding | Background agents | No verified price | Yes | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| JunieAI Coding | Coding agents | No verified price | Yes | Not verified | Not verified | Not verified | — | 2 | Alternatives |
| KiroAI Coding | AI code editors | $20/mo | Yes | Not verified | Not verified | Yes | — | 3 | Alternatives |
| lemlistSales & Marketing | Prospecting & outreach | $69/mo | No | Not verified | Not verified | Yes | — | 0 | Alternatives |
| Level AICustomer Service & Support | Conversation intelligence | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| LindyAutomation & Agents | Business agents | $49.99/mo | No | Not verified | Not verified | Yes | — | 2 | Alternatives |
| LovableAI Coding | App builders | No verified price | Yes | Not verified | Not verified | Not verified | Verified offer | 3 | Alternatives |
| MakeAutomation & Agents | Workflow automation | No verified price | Yes | Not verified | Not verified | Yes | Verified offer | 0 | Alternatives |
| Microsoft 365 CopilotAssistants & Research | Enterprise assistants | $25.20/mo | No | Not verified | Not verified | Not verified | — | 1 | Alternatives |
| Mistral VibeAssistants & Research | General assistants | $14.99/mo | Yes | Not verified | Yes | Yes | — | 0 | Alternatives |
| n8nAutomation & Agents | Workflow automation | No verified price | Yes | Source-available | Yes | Yes | Verified offer | 2 | Alternatives |
| Notion AIWork & Productivity | Knowledge & workspace | No verified price | No | Not verified | Not verified | Yes | Verified offer | 2 | Alternatives |
| Observe.AICustomer Service & Support | Conversation intelligence | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| OnaAI Coding | Background agents | $20/mo | Not verified | Not verified | Not verified | Yes | — | 1 | Alternatives |
| OpenAI CodexAI Coding | Coding agents | No verified price | Not verified | Yes | Not verified | Not verified | — | 3 | Alternatives |
| OpenCodeAI Coding | Coding agents | $10/mo | Yes | Yes | Not verified | Not verified | — | 1 | Alternatives |
| OpenHandsAI Coding | Background agents | Free plan only | Yes | Yes | Yes | Yes | — | 1 | Alternatives |
| Otter.aiWork & Productivity | Meetings & transcription | $16.99/mo | Yes | Not verified | Not verified | Yes | Verified offer | 0 | Alternatives |
| OutreachSales & Marketing | Prospecting & outreach | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 1 | Alternatives |
| ParloaCustomer Service & Support | Voice support | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 2 | Alternatives |
| PerplexityAssistants & Research | AI search & research | Annual billing only | Yes | Not verified | Not verified | Yes | Verified offer | 1 | Alternatives |
| PikaCreative AI | Video | $10/mo | Yes | Not verified | Not verified | Not verified | — | 1 | Alternatives |
| PolyAICustomer Service & Support | Voice support | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| Relevance AIAutomation & Agents | Agent builders | Custom pricing | Not verified | Not verified | Not verified | Yes | — | 0 | Alternatives |
| ReplitAI Coding | App builders | $20/mo | Not verified | Not verified | Yes | Yes | — | 3 | Alternatives |
| RunwayCreative AI | Video | $15/mo | Yes | Not verified | Not verified | Yes | — | 3 | Alternatives |
| SierraCustomer Service & Support | Support agents | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 2 | Alternatives |
| SynthesiaCreative AI | Video | $19/mo | Yes | Not verified | Not verified | Yes | — | 3 | Alternatives |
| SynthflowCustomer Service & Support | Voice support | Custom pricing | Not verified | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| TraeAI Coding | AI code editors | $20/mo | Yes | Not verified | Not verified | Not verified | — | 1 | Alternatives |
| v0AI Coding | App builders | No verified price | Yes | Not verified | Not verified | Not verified | — | 0 | Alternatives |
| WarpAI Coding | Coding agents | $20/mo | Yes | Yes | Yes | Yes | — | 0 | Alternatives |
| WRITERSales & Marketing | Marketing content | No verified price | No | Not verified | Not verified | Yes | — | 1 | Alternatives |
| ZapierAutomation & Agents | Workflow automation | $29.99/mo | Yes | Not verified | Not verified | Yes | Verified offer | 0 | Alternatives |
| ZedAI Coding | AI code editors | $10/mo | Yes | Yes | Not verified | No | — | 0 | Alternatives |
| ZendeskCustomer Service & Support | AI helpdesks | $25/seat/mo | No | Not verified | Not verified | Yes | — | 0 | Alternatives |
Alphabetical by tool name. No popularity sort exists: ToolMarketCap has no popularity dataset. Offers are a column and an optional filter, never a sort. How the Screener works