AI CodingNormal
35verified changes · 30d0 verified changes this week vs a median week of 10.18 of 26 tools changed · 6 pricing
Every professional AI-tool market ToolMarketCap tracks. Markets and segments are an editorial classification; each tool sits in exactly one segment of one market. Markets are listed in a fixed order, never ranked.
| Market | Segments | Tools | Changes · 30d | Verified monthly entry price | Activity median | Tracking |
|---|---|---|---|---|---|---|
| AI CodingEditors, agents, assistants, and app builders that write, edit, and run code with AI. | AI code editors · Coding agents · Background agents · IDE assistants · App builders | 26 | 3518 tools | Per plan $10–$30/mo · 18 of 26 | 43/ 100 | since 30 Aug 2026 |
| Assistants & ResearchGeneral-purpose and enterprise AI assistants, and AI search and research products. | General assistants · Enterprise assistants · AI search & research | 6 | 65 tools | Per plan $4.99–$25.20/mo · 4 of 6 | 44/ 100 | since 28 Oct 2026 · limited history |
| Work & ProductivityAI used directly in everyday work: meetings, workspaces, documents, and writing. | Meetings & transcription · Knowledge & workspace · Documents & presentations · Writing & communication | 6 | 21 tool | Per plan $14–$18/mo · 4 of 6 | — | since 28 Oct 2026 · limited history |
| Automation & AgentsPlatforms businesses use to automate workflows and build operational agents. | Workflow automation · Agent builders · Business agents | 7 | 63 tools | Per plan $20–$49.99/mo · 4 of 7 | 39/ 100 | since 28 Oct 2026 · limited history |
| Creative AIProfessional image, design, video, and voice production with AI. | Image & design · Video · Voice & audio | 6 | 84 tools | Per plan $6–$29/mo · 6 of 6 | 46/ 100 | since 28 Oct 2026 · limited history |
| Customer Service & SupportAI helpdesks, support agents, voice agents, and conversation intelligence for customer service teams. | AI helpdesks · Support agents · Voice support · Conversation intelligence | 13 | 95 tools | Per plan $10/mo · Per seat $25/seat/mo · 2 of 13 | — | since 29 Oct 2026 · limited history |
| Sales & MarketingAI for prospecting and outreach, revenue intelligence, and marketing content. | Prospecting & outreach · Revenue intelligence · Marketing content | 8 | 55 tools | Per plan $69–$185/mo · Per seat $69–$99/seat/mo · 4 of 8 | — | since 29 Oct 2026 · limited history |
Counts are of verified records. A market new to the record shows limited tracking history, and comparisons with earlier periods appear only once direct tracking covers them.
A state over each market's own count of verified changes — not demand, value, or investment momentum. How heat is defined.