Tools
Every tracked tool with its lowest verified paid price, free tier, Activity, and latest sourced change. Filter by market or segment, search, or order by any factual column — there is no ranking.
- Tools tracked
- 727 markets · 25 segments
- Verified monthly entry price
- 42of 72
- Tools with a verified paid plan billed monthly; the rest have none on record
39 of 72 toolsOrdered by most recent verified change first · no ranking
| Select to compare | Segment | Delivery | The lowest verified paid plan billed monthly, in USD, read from the vendor’s own pricing page. Free plans and custom quotes are not entry prices. | Free tierYes when the vendor’s own pricing shows a plan that costs nothing to start — a verified $0 plan or a sourced free-tier fact. | ActivityThe Activity Index: 0–100 for how much verified, dated change was logged for the tool in the last 90 days. It measures activity — not quality, usage, or popularity.0–100 · 90 days | The most recent change logged from a first-party source — a price, plan, release, platform, availability, or ownership change — and how long ago it happened. | When the oldest current fact or price on this record was last checked against the vendor’s page. Everything in the row is at least this fresh. | How many of the standard profile facts are verified with a source. Gaps read “Not yet verified” — they are never guessed. | ||
|---|---|---|---|---|---|---|---|---|---|---|
GitHub CopilotGitHub | IDE assistants | Editor extension | $10/moPro | Yes | 71 | Plans9 days ago GitHub Enterprise now includes Copilot for every licensed user | 5 weeks ago | 7/9 | IDE assistantsFree tier5 weeks ago | |
JunieJetBrains | Coding agents | Terminal agent | Not yet verified | Yes | 72 | Release9 days ago Junie Eco mode hands implementation to a lower-cost model | 5 weeks ago | 6/9 | Coding agentsFree tier5 weeks ago | |
AmpMaker not yet verified | Background agents | Cloud agents | $20/moIndividual — Megawatt | Yes | 76 | Platform10 days ago Amp launches an Android app | 5 weeks ago | 7/9 | Background agentsFree tier5 weeks ago | |
Google AntigravityGoogle | AI code editors | Desktop agent app | $30/moGemini Enterprise Standard/Plus (from, per seat) | Yes | 62 | Release10 days ago Antigravity 2.28 adds a built-in browser and any-file attachments | 5 weeks ago | 7/9 | AI code editorsFree tier5 weeks ago | |
KiroAmazon Web Services | AI code editors | Desktop editor | $20/moKiro Pro (per user) | Yes | 79 | Plans10 days ago Kiro replaces its upgrade discount with a free first month and 500 trial credits | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
OpenCodeAnomaly Innovations | Coding agents | Terminal agent | $10/moGo | Yes | 43 | Release10 days ago OpenCode 2.2 adds Desktop plugins and a refreshed desktop app | 5 weeks ago | 6/9 | Coding agentsFree tier5 weeks ago | |
RunwayRunway AI | Video | Web app | $15/moStandard | Yes | 67 | Release10 days ago Runway launches Runway Ads for generating and publishing ad variants | 9 days ago | 11/11 | VideoFree tier9 days ago | |
SynthesiaSynthesia | Video | Web platform | $19/moStarter | Yes | 48 | Release10 days ago Synthesia launches a Localization API for dubbing videos at scale | 9 days ago | 9/11 | VideoFree tier9 days ago | |
Devin DesktopCognition | AI code editors | Desktop editor | $20/moPro | Yes | 66 | Release2 weeks ago Devin Desktop 3.11 rebuilds the Agent Window on the Devin web app interface | 5 weeks ago | 9/9 | AI code editorsFree tier5 weeks ago | |
ClaudeAnthropic | General assistants | Web app | $20/moPro | Yes | 52 | Release2 weeks ago Claude Duet opens as a research preview for Pro and Max | 9 days ago | 8/9 | General assistantsFree tier9 days ago | |
CursorAnysphere | AI code editors | Desktop editor | $20/moPro | Yes | 74 | Release2 weeks ago Cursor's Agent SDK becomes generally available | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
LovableLovable Labs | App builders | Browser app builder | Not yet verified | Yes | 68 | Plans2 weeks ago Lovable Enterprise customers can group workspaces into an organization | 5 weeks ago | 6/9 | App buildersFree tier5 weeks ago | |
n8nn8n | Workflow automation | Cloud service and self-hosted software | Not yet verified | Yes | 51 | Release2 weeks ago n8n 2.45 brings the Monday.com node V2 to full parity | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
ClayClay Labs | Prospecting & outreach | Web app | $185/moLaunch | Yes | Insufficient history | Release2 weeks ago Clay adds SCIM provisioning for workspace members | 8 days ago | 9/10 | Prospecting & outreachFree tier8 days ago | |
ElevenLabsElevenLabs | Voice & audio | Web app and API | $6/moStarter | Yes | 44 | Release2 weeks ago ElevenLabs launches Eleven Realtime voice agent models | 9 days ago | 10/11 | Voice & audioFree tier9 days ago | |
PerplexityPerplexity | AI search & research | Web app | No monthly priceAnnual from $17/mo | Yes | 40 | Release2 weeks ago Perplexity adds a Decisions API and role-based connector access | 9 days ago | 7/9 | AI search & researchFree tier9 days ago | |
ClineCline Bot | IDE assistants | Editor extension | Not yet verified | Yes | 43 | Release3 weeks ago Cline begins rolling out Cline Cloud sessions | 5 weeks ago | 9/9 | IDE assistantsFree tier5 weeks ago | |
PikaMellis | Video | Web app | $10/moStarter | Yes | 40 | Availability3 weeks ago Pika launches a plugin that brings its apps and models into ChatGPT | 9 days ago | 7/11 | VideoFree tier9 days ago | |
GeminiGoogle | General assistants | Web app | $4.99/moGoogle AI Plus | Yes | 44 | Release3 weeks ago Google Antigravity is built into the Gemini macOS app | 9 days ago | 7/9 | General assistantsFree tier9 days ago | |
OpenHandsMaker not yet verified | Background agents | Agent platform | Not yet verified | Yes | 38 | Platform3 weeks ago OpenHands agents can run on DigitalOcean from Agent Canvas | 5 weeks ago | 7/9 | Background agentsFree tier5 weeks ago | |
BoltStackBlitz | App builders | Browser app builder | $25/moPro | Yes | 54 | Plans3 weeks ago Bolt moves plan billing to Stripe's Link from November 1 | 5 weeks ago | 6/9 | App buildersFree tier5 weeks ago | |
TraeMaker not yet verified | AI code editors | Desktop editor | $20/moPro | Yes | 23 | Release4 weeks ago TRAE 3.6 launches the Agent window for multi-agent work | 5 weeks ago | 6/9 | AI code editorsFree tier5 weeks ago | |
ActivepiecesActivepieces | Workflow automation | Cloud web app or self-hosted | $20/moPlus | Yes | 39 | Release4 weeks ago Activepieces 0.92.2 moves template expressions to the legacy sandbox | 6 days ago | 9/10 | Workflow automationFree tier6 days ago | |
WarpWarp | Coding agents | Terminal | $20/moBuild (from) | Yes | 40 | Platform4 weeks ago Warp Factories adds Microsoft Teams and Azure DevOps support | 5 weeks ago | 8/9 | Coding agentsFree tier5 weeks ago | |
v0Vercel | App builders | Browser app builder | Not yet verified | Yes | 41 | Plans4 weeks ago v0 turns personal accounts into team workspaces | 5 weeks ago | 5/9 | App buildersFree tier5 weeks ago | |
Apollo.ioApollo.io | Prospecting & outreach | Web app | $99/seat/moProfessional | Yes | Insufficient history | Release5 weeks ago Apollo launches Builder Studio, Intelligence Layer, and Messaging OS | 8 days ago | 9/10 | Prospecting & outreachFree tier8 days ago | |
ZedZed Industries | AI code editors | Desktop editor | $10/moPro | Yes | 30 | Release5 weeks ago Zed 1.22 adds model choice for subagents and BYOK for GPT-6.1 Sol | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
MakeCelonis | Workflow automation | Web app | Not yet verified | Yes | 24 | Release8 weeks ago Official Make plugin for ChatGPT released | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
GranolaGranola, Inc. | Meetings & transcription | Desktop and mobile apps | $14/moBusiness (per user) | Yes | 11 | Release2 months ago Granola multi-language mode expands to 32 languages | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
Otter.aiOtter.ai Inc | Meetings & transcription | AI notetaker that joins meetings | $16.99/moPro (per user) | Yes | Insufficient history | Release3 months ago Otter Desktop adds Automatic Recording | 9 days ago | 8/10 | Meetings & transcriptionFree tier9 days ago | |
Mistral VibeMistral AI | General assistants | Web app | $14.99/moPro | Yes | Insufficient history | Release4 months ago Vibe adds per-workspace connector controls and scoped API keys | 9 days ago | 7/9 | General assistantsFree tier9 days ago | |
ZapierZapier | Workflow automation | Web app | $29.99/moPro | Yes | Insufficient history | Pricing4 months ago AI by Zapier steps are now priced by model tier | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
Amazon Q DeveloperAmazon Web Services | IDE assistants | IDE plugins and CLI | $19/moPro Tier (per user) | Yes | 0 | Availability6 months ago AWS announces Amazon Q Developer end of support and halts new sign-ups from May 15 | 5 weeks ago | 5/9 | IDE assistantsFree tier5 weeks ago | |
JulesGoogle | Background agents | Cloud agents | Not yet verified | Yes | 0 | Release8 months ago Gemini 3.1 Pro becomes available in Jules | 5 weeks ago | 5/9 | Background agentsFree tier5 weeks ago | |
Adobe FireflyAdobe | Image & design | Web app | $9.99/moFirefly Standard | Yes | Insufficient history | No logged change yet | 9 days ago | 7/11 | Image & designFree tier9 days ago | |
Fireflies.aiFireflies.AI Corp. | Meetings & transcription | Meeting assistant and web app | $18/moPro (per seat) | Yes | Insufficient history | No logged change yet | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
GammaMaker not yet verified | Documents & presentations | Not yet verified | No monthly priceAnnual from $40/mo | Yes | Insufficient history | No logged change yet | 9 days ago | 6/10 | Documents & presentationsFree tier9 days ago | |
GrammarlySuperhuman Platform | Writing & communication | Browser extension and desktop app | $15/moPro (per member) | Yes | Insufficient history | No logged change yet | 9 days ago | 7/10 | Writing & communicationFree tier9 days ago | |
HeyGenHeyGen | Video | Browser platform | $29/moCreator | Yes | Insufficient history | No logged change yet | 9 days ago | 9/11 | VideoFree tier9 days ago |
Activity is the 0–100 Activity Index: verified change over 90 days, not quality. How it is measured →
Select two rows to compare them side by side.