Tools
Every tracked tool with its lowest verified paid price, free tier, Activity, and latest sourced change. Filter by market or segment, search, or order by any factual column — there is no ranking.
- Tools tracked
- 727 markets · 25 segments
- Verified monthly entry price
- 42of 72
- Tools with a verified paid plan billed monthly; the rest have none on record
72 toolsOrdered by most recent verified change first · no ranking
| Select to compare | Segment | Delivery | The lowest verified paid plan billed monthly, in USD, read from the vendor’s own pricing page. Free plans and custom quotes are not entry prices. | Free tierYes when the vendor’s own pricing shows a plan that costs nothing to start — a verified $0 plan or a sourced free-tier fact. | ActivityThe Activity Index: 0–100 for how much verified, dated change was logged for the tool in the last 90 days. It measures activity — not quality, usage, or popularity.0–100 · 90 days | The most recent change logged from a first-party source — a price, plan, release, platform, availability, or ownership change — and how long ago it happened. | When the oldest current fact or price on this record was last checked against the vendor’s page. Everything in the row is at least this fresh. | How many of the standard profile facts are verified with a source. Gaps read “Not yet verified” — they are never guessed. | ||
|---|---|---|---|---|---|---|---|---|---|---|
GitHub CopilotGitHub | IDE assistants | Editor extension | $10/moPro | Yes | 71 | Plans9 days ago GitHub Enterprise now includes Copilot for every licensed user | 5 weeks ago | 7/9 | IDE assistantsFree tier5 weeks ago | |
JunieJetBrains | Coding agents | Terminal agent | Not yet verified | Yes | 72 | Release9 days ago Junie Eco mode hands implementation to a lower-cost model | 5 weeks ago | 6/9 | Coding agentsFree tier5 weeks ago | |
SierraSierra | Support agents | Managed agent platform | Not yet verified | Not yet verified | Insufficient history | Release9 days ago Sierra launches Compliance Console for outbound agents | 8 days ago | 7/12 | Support agents8 days ago | |
AmpMaker not yet verified | Background agents | Cloud agents | $20/moIndividual — Megawatt | Yes | 76 | Platform10 days ago Amp launches an Android app | 5 weeks ago | 7/9 | Background agentsFree tier5 weeks ago | |
GleanGlean Technologies | Enterprise assistants | Web app | Not yet verified | Not yet verified | Insufficient history | Release10 days ago Glean release 565 adds agent import/export and an Azure Files connector | 9 days ago | 6/9 | Enterprise assistants9 days ago | |
Google AntigravityGoogle | AI code editors | Desktop agent app | $30/moGemini Enterprise Standard/Plus (from, per seat) | Yes | 62 | Release10 days ago Antigravity 2.28 adds a built-in browser and any-file attachments | 5 weeks ago | 7/9 | AI code editorsFree tier5 weeks ago | |
KiroAmazon Web Services | AI code editors | Desktop editor | $20/moKiro Pro (per user) | Yes | 79 | Plans10 days ago Kiro replaces its upgrade discount with a free first month and 500 trial credits | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
Microsoft 365 CopilotMicrosoft | Enterprise assistants | Built into Microsoft 365 apps | $25.20/moCopilot Business add-on (per user) | No | Insufficient history | Release10 days ago Learning Agent and admin-deployed custom MCP connectors arrive in Copilot | 9 days ago | 6/9 | Enterprise assistants9 days ago | |
OpenCodeAnomaly Innovations | Coding agents | Terminal agent | $10/moGo | Yes | 43 | Release10 days ago OpenCode 2.2 adds Desktop plugins and a refreshed desktop app | 5 weeks ago | 6/9 | Coding agentsFree tier5 weeks ago | |
RunwayRunway AI | Video | Web app | $15/moStandard | Yes | 67 | Release10 days ago Runway launches Runway Ads for generating and publishing ad variants | 9 days ago | 11/11 | VideoFree tier9 days ago | |
SynthesiaSynthesia | Video | Web platform | $19/moStarter | Yes | 48 | Release10 days ago Synthesia launches a Localization API for dubbing videos at scale | 9 days ago | 9/11 | VideoFree tier9 days ago | |
GumloopAgentHub | Agent builders | Web app | $37/moPro | No | Insufficient history | Release11 days ago Gumloop 13.1 opens agent artifacts in Google Workspace and Microsoft Office | 9 days ago | 9/10 | Agent builders9 days ago | |
OpenAI CodexOpenAI | Coding agents | Terminal agent | Not yet verified | Not yet verified | 71 | Release11 days ago GPT-6.1 Terra becomes available in Codex | 5 weeks ago | 6/9 | Coding agents5 weeks ago | |
WRITERWriter | Marketing content | Web app | Not yet verified | No | 59 | Rebrand11 days ago AI Studio is renamed Control Center | 8 days ago | 10/10 | Marketing content8 days ago | |
Devin DesktopCognition | AI code editors | Desktop editor | $20/moPro | Yes | 66 | Release2 weeks ago Devin Desktop 3.11 rebuilds the Agent Window on the Devin web app interface | 5 weeks ago | 9/9 | AI code editorsFree tier5 weeks ago | |
ReplitReplit | App builders | Browser platform | $20/moCore | Not yet verified | 80 | Plans2 weeks ago Replit keeps published apps running after credits run out, up to an overage limit | 5 weeks ago | 7/9 | App builders5 weeks ago | |
ClaudeAnthropic | General assistants | Web app | $20/moPro | Yes | 52 | Release2 weeks ago Claude Duet opens as a research preview for Pro and Max | 9 days ago | 8/9 | General assistantsFree tier9 days ago | |
CursorAnysphere | AI code editors | Desktop editor | $20/moPro | Yes | 74 | Release2 weeks ago Cursor's Agent SDK becomes generally available | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
LovableLovable Labs | App builders | Browser app builder | Not yet verified | Yes | 68 | Plans2 weeks ago Lovable Enterprise customers can group workspaces into an organization | 5 weeks ago | 6/9 | App buildersFree tier5 weeks ago | |
n8nn8n | Workflow automation | Cloud service and self-hosted software | Not yet verified | Yes | 51 | Release2 weeks ago n8n 2.45 brings the Monday.com node V2 to full parity | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
ClayClay Labs | Prospecting & outreach | Web app | $185/moLaunch | Yes | Insufficient history | Release2 weeks ago Clay adds SCIM provisioning for workspace members | 8 days ago | 9/10 | Prospecting & outreachFree tier8 days ago | |
ElevenLabsElevenLabs | Voice & audio | Web app and API | $6/moStarter | Yes | 44 | Release2 weeks ago ElevenLabs launches Eleven Realtime voice agent models | 9 days ago | 10/11 | Voice & audioFree tier9 days ago | |
Notion AINotion Labs, Inc. | Knowledge & workspace | Built into the Notion workspace | Not yet verified | No | 47 | Release2 weeks ago Notion AI upgrades agents, adds BYOK and a new credit system | 9 days ago | 7/10 | Knowledge & workspace9 days ago | |
PerplexityPerplexity | AI search & research | Web app | No monthly priceAnnual from $17/mo | Yes | 40 | Release2 weeks ago Perplexity adds a Decisions API and role-based connector access | 9 days ago | 7/9 | AI search & researchFree tier9 days ago | |
ClineCline Bot | IDE assistants | Editor extension | Not yet verified | Yes | 43 | Release3 weeks ago Cline begins rolling out Cline Cloud sessions | 5 weeks ago | 9/9 | IDE assistantsFree tier5 weeks ago | |
IntercomIntercom | AI helpdesks | Web app | No monthly priceAnnual from $29/mo | No | Insufficient history | Release3 weeks ago Phone calls route to teammates by skill | 8 days ago | 11/12 | AI helpdesks8 days ago | |
PikaMellis | Video | Web app | $10/moStarter | Yes | 40 | Availability3 weeks ago Pika launches a plugin that brings its apps and models into ChatGPT | 9 days ago | 7/11 | VideoFree tier9 days ago | |
AmplemarketAmplemarket | Prospecting & outreach | Web app | No monthly priceAnnual from $600/mo | No | Insufficient history | Release3 weeks ago Amplemarket workflows can trigger from Salesforce opportunities and HubSpot deals | 8 days ago | 8/10 | Prospecting & outreach8 days ago | |
ParloaParloa | Voice support | Not yet verified | Not yet verified | Not yet verified | Insufficient history | Release3 weeks ago Personal Agent Middleware for requests from customers' AI agents | 8 days ago | 7/12 | Voice support8 days ago | |
GorgiasGorgias | AI helpdesks | Not yet verified | $10/moStarter | No | Insufficient history | Availability3 weeks ago AI Agent on Socials becomes generally available | 8 days ago | 10/12 | AI helpdesks8 days ago | |
LindyLindy | Business agents | Web app | $49.99/moTeam (per user) | No | 47 | Release3 weeks ago Lindy gets its own phone number for calls | 9 days ago | 8/10 | Business agents9 days ago | |
CrestaCresta | Conversation intelligence | Not yet verified | Not yet verified | Not yet verified | Insufficient history | Release3 weeks ago Cresta launches Deputy Agent, a long-running AI agent for customer operations | 8 days ago | 7/12 | Conversation intelligence8 days ago | |
GeminiGoogle | General assistants | Web app | $4.99/moGoogle AI Plus | Yes | 44 | Release3 weeks ago Google Antigravity is built into the Gemini macOS app | 9 days ago | 7/9 | General assistantsFree tier9 days ago | |
JasperJasper AI | Marketing content | Web app | $69/seat/moPro | No | Insufficient history | Release3 weeks ago GEO Hub adds prompt-to-page mapping; page analysis no longer uses credits | 8 days ago | 9/10 | Marketing content8 days ago | |
OnaOpenAI | Background agents | Cloud agents | $20/moCore (from) | Not yet verified | 42 | Availability3 weeks ago Ona Cloud will shut down on October 31, 2026 | 5 weeks ago | 6/9 | Background agents5 weeks ago | |
OpenHandsMaker not yet verified | Background agents | Agent platform | Not yet verified | Yes | 38 | Platform3 weeks ago OpenHands agents can run on DigitalOcean from Agent Canvas | 5 weeks ago | 7/9 | Background agentsFree tier5 weeks ago | |
BoltStackBlitz | App builders | Browser app builder | $25/moPro | Yes | 54 | Plans3 weeks ago Bolt moves plan billing to Stripe's Link from November 1 | 5 weeks ago | 6/9 | App buildersFree tier5 weeks ago | |
Gemini Code AssistGoogle | IDE assistants | Editor extension | $22.80/moStandard (per user) | No | 35 | Availability4 weeks ago Google ends sales of new Gemini Code Assist Standard and Enterprise subscriptions | 5 weeks ago | 5/9 | IDE assistants5 weeks ago | |
Augment CodeMaker not yet verified | Background agents | Cloud agents | $20/moStandard (flat, up to 50 seats) | Not yet verified | 34 | Ownership4 weeks ago Augment Code sells Cosmos, Auggie CLI and its Context Engine to Harness | 5 weeks ago | 7/9 | Background agents5 weeks ago | |
OutreachOutreach | Prospecting & outreach | Web app | Not yet verified | Not yet verified | Insufficient history | Release4 weeks ago Outreach October release adds Org Context for AI agents and Omni in Slack | 8 days ago | 9/10 | Prospecting & outreach8 days ago | |
TraeMaker not yet verified | AI code editors | Desktop editor | $20/moPro | Yes | 23 | Release4 weeks ago TRAE 3.6 launches the Agent window for multi-agent work | 5 weeks ago | 6/9 | AI code editorsFree tier5 weeks ago | |
ActivepiecesActivepieces | Workflow automation | Cloud web app or self-hosted | $20/moPlus | Yes | 39 | Release4 weeks ago Activepieces 0.92.2 moves template expressions to the legacy sandbox | 6 days ago | 9/10 | Workflow automationFree tier6 days ago | |
Claude CodeAnthropic | Coding agents | Terminal agent | $20/moClaude Pro | No | 62 | Release4 weeks ago Claude Code adds Claude Haiku 5.5 as its default Haiku model | 5 weeks ago | 9/9 | Coding agents5 weeks ago | |
WarpWarp | Coding agents | Terminal | $20/moBuild (from) | Yes | 40 | Platform4 weeks ago Warp Factories adds Microsoft Teams and Azure DevOps support | 5 weeks ago | 8/9 | Coding agentsFree tier5 weeks ago | |
SynthflowAgentFlow AI | Voice support | Web app | Not yet verified | Not yet verified | Insufficient history | Release4 weeks ago ChatGPT plugin, post-call emails, and a new Synthflow app | 8 days ago | 9/12 | Voice support8 days ago | |
v0Vercel | App builders | Browser app builder | Not yet verified | Yes | 41 | Plans4 weeks ago v0 turns personal accounts into team workspaces | 5 weeks ago | 5/9 | App buildersFree tier5 weeks ago | |
lemlistlempire | Prospecting & outreach | Web app | $69/moEmail | No | Insufficient history | Release5 weeks ago lemlist adds custom enrichment waterfalls | 8 days ago | 9/10 | Prospecting & outreach8 days ago | |
DecagonDecagon | Support agents | Managed agent platform | Not yet verified | Not yet verified | Insufficient history | Release5 weeks ago Decagon launches Voice 3, Personal Agent Gateway, Agent Modules, and Duet Apprentice | 8 days ago | 8/12 | Support agents8 days ago | |
Apollo.ioApollo.io | Prospecting & outreach | Web app | $99/seat/moProfessional | Yes | Insufficient history | Release5 weeks ago Apollo launches Builder Studio, Intelligence Layer, and Messaging OS | 8 days ago | 9/10 | Prospecting & outreachFree tier8 days ago | |
GongGong | Revenue intelligence | Web app | Not yet verified | Not yet verified | Insufficient history | Release5 weeks ago Mission Callisto adds Gong Enrich and Deep Mode in Gong Assistant | 8 days ago | 9/10 | Revenue intelligence8 days ago | |
ZedZed Industries | AI code editors | Desktop editor | $10/moPro | Yes | 30 | Release5 weeks ago Zed 1.22 adds model choice for subagents and BYOK for GPT-6.1 Sol | 5 weeks ago | 8/9 | AI code editorsFree tier5 weeks ago | |
ZendeskZendesk | AI helpdesks | Not yet verified | $25/seat/moSupport Team | No | Insufficient history | Availability5 weeks ago Voice AI agents become generally available | 8 days ago | 10/12 | AI helpdesks8 days ago | |
Gemini CLIGoogle | Coding agents | Terminal agent | Not yet verified | No | 17 | Release6 weeks ago Gemini CLI v0.61 hardens against indirect prompt injection | 5 weeks ago | 6/9 | Coding agents5 weeks ago | |
FactoryFactory | Background agents | Cloud agents | $20/moPro | Not yet verified | 26 | Availability7 weeks ago Factory adds Factory Private for VPC, on-premises and air-gapped deployment | 5 weeks ago | 5/9 | Background agents5 weeks ago | |
MakeCelonis | Workflow automation | Web app | Not yet verified | Yes | 24 | Release8 weeks ago Official Make plugin for ChatGPT released | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
Relevance AIRelevance AI | Agent builders | Web platform | Not yet verified | Not yet verified | 11 | Release2 months ago New Invent can build agents, tools, workforces, and evals | 9 days ago | 6/10 | Agent builders9 days ago | |
GranolaGranola, Inc. | Meetings & transcription | Desktop and mobile apps | $14/moBusiness (per user) | Yes | 11 | Release2 months ago Granola multi-language mode expands to 32 languages | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
Otter.aiOtter.ai Inc | Meetings & transcription | AI notetaker that joins meetings | $16.99/moPro (per user) | Yes | Insufficient history | Release3 months ago Otter Desktop adds Automatic Recording | 9 days ago | 8/10 | Meetings & transcriptionFree tier9 days ago | |
PolyAIPolyAI | Voice support | Agent Studio | Not yet verified | Not yet verified | Insufficient history | Release3 months ago New 1–5 PolyScore across voice, messaging, and email | 8 days ago | 9/12 | Voice support8 days ago | |
Level AILevel AI | Conversation intelligence | Not yet verified | Not yet verified | Not yet verified | Insufficient history | Release3 months ago Level AI introduces Latitude, seven CX-specific models | 8 days ago | 6/12 | Conversation intelligence8 days ago | |
Mistral VibeMistral AI | General assistants | Web app | $14.99/moPro | Yes | Insufficient history | Release4 months ago Vibe adds per-workspace connector controls and scoped API keys | 9 days ago | 7/9 | General assistantsFree tier9 days ago | |
ZapierZapier | Workflow automation | Web app | $29.99/moPro | Yes | Insufficient history | Pricing4 months ago AI by Zapier steps are now priced by model tier | 9 days ago | 9/10 | Workflow automationFree tier9 days ago | |
FreshdeskFreshworks | AI helpdesks | Web app | No monthly priceAnnual from $19/mo | No | Insufficient history | Availability5 months ago Email AI Agent reaches Freshdesk Pro and Enterprise | 8 days ago | 10/12 | AI helpdesks8 days ago | |
Observe.AIObserve.AI | Conversation intelligence | Not yet verified | Not yet verified | Not yet verified | Insufficient history | Release5 months ago Observe.AI launches Companion Agent for frontline teams | 8 days ago | 7/12 | Conversation intelligence8 days ago | |
Amazon Q DeveloperAmazon Web Services | IDE assistants | IDE plugins and CLI | $19/moPro Tier (per user) | Yes | 0 | Availability6 months ago AWS announces Amazon Q Developer end of support and halts new sign-ups from May 15 | 5 weeks ago | 5/9 | IDE assistantsFree tier5 weeks ago | |
ForethoughtZendesk | Support agents | Not yet verified | Not yet verified | Not yet verified | Insufficient history | Ownership7 months ago Zendesk completes its acquisition of Forethought | 8 days ago | 6/12 | Support agents8 days ago | |
JulesGoogle | Background agents | Cloud agents | Not yet verified | Yes | 0 | Release8 months ago Gemini 3.1 Pro becomes available in Jules | 5 weeks ago | 5/9 | Background agentsFree tier5 weeks ago | |
Adobe FireflyAdobe | Image & design | Web app | $9.99/moFirefly Standard | Yes | Insufficient history | No logged change yet | 9 days ago | 7/11 | Image & designFree tier9 days ago | |
Fireflies.aiFireflies.AI Corp. | Meetings & transcription | Meeting assistant and web app | $18/moPro (per seat) | Yes | Insufficient history | No logged change yet | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
GammaMaker not yet verified | Documents & presentations | Not yet verified | No monthly priceAnnual from $40/mo | Yes | Insufficient history | No logged change yet | 9 days ago | 6/10 | Documents & presentationsFree tier9 days ago | |
GrammarlySuperhuman Platform | Writing & communication | Browser extension and desktop app | $15/moPro (per member) | Yes | Insufficient history | No logged change yet | 9 days ago | 7/10 | Writing & communicationFree tier9 days ago | |
HeyGenHeyGen | Video | Browser platform | $29/moCreator | Yes | Insufficient history | No logged change yet | 9 days ago | 9/11 | VideoFree tier9 days ago |
Activity is the 0–100 Activity Index: verified change over 90 days, not quality. How it is measured →
Select two rows to compare them side by side.