Work & Productivity tools
Every tracked tool with its lowest verified paid price, free tier, Activity, and latest sourced change. Filter by market or segment, search, or order by any factual column — there is no ranking.
- Tools tracked
- 727 markets · 25 segments
- Verified monthly entry price
- 42of 72
- Tools with a verified paid plan billed monthly; the rest have none on record
6 of 72 toolsOrdered by most recent verified change first · no ranking
| Select to compare | Segment | Delivery | The lowest verified paid plan billed monthly, in USD, read from the vendor’s own pricing page. Free plans and custom quotes are not entry prices. | Free tierYes when the vendor’s own pricing shows a plan that costs nothing to start — a verified $0 plan or a sourced free-tier fact. | ActivityThe Activity Index: 0–100 for how much verified, dated change was logged for the tool in the last 90 days. It measures activity — not quality, usage, or popularity.0–100 · 90 days | The most recent change logged from a first-party source — a price, plan, release, platform, availability, or ownership change — and how long ago it happened. | When the oldest current fact or price on this record was last checked against the vendor’s page. Everything in the row is at least this fresh. | How many of the standard profile facts are verified with a source. Gaps read “Not yet verified” — they are never guessed. | ||
|---|---|---|---|---|---|---|---|---|---|---|
Notion AINotion Labs, Inc. | Knowledge & workspace | Built into the Notion workspace | Not yet verified | No | 47 | Release2 weeks ago Notion AI upgrades agents, adds BYOK and a new credit system | 9 days ago | 7/10 | Knowledge & workspace9 days ago | |
GranolaGranola, Inc. | Meetings & transcription | Desktop and mobile apps | $14/moBusiness (per user) | Yes | 11 | Release2 months ago Granola multi-language mode expands to 32 languages | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
Otter.aiOtter.ai Inc | Meetings & transcription | AI notetaker that joins meetings | $16.99/moPro (per user) | Yes | Insufficient history | Release3 months ago Otter Desktop adds Automatic Recording | 9 days ago | 8/10 | Meetings & transcriptionFree tier9 days ago | |
Fireflies.aiFireflies.AI Corp. | Meetings & transcription | Meeting assistant and web app | $18/moPro (per seat) | Yes | Insufficient history | No logged change yet | 9 days ago | 9/10 | Meetings & transcriptionFree tier9 days ago | |
GammaMaker not yet verified | Documents & presentations | Not yet verified | No monthly priceAnnual from $40/mo | Yes | Insufficient history | No logged change yet | 9 days ago | 6/10 | Documents & presentationsFree tier9 days ago | |
GrammarlySuperhuman Platform | Writing & communication | Browser extension and desktop app | $15/moPro (per member) | Yes | Insufficient history | No logged change yet | 9 days ago | 7/10 | Writing & communicationFree tier9 days ago |
Activity is the 0–100 Activity Index: verified change over 90 days, not quality. How it is measured →
Select two rows to compare them side by side.